Daunte Culpepper net worth is
$800,000
Daunte Culpepper Wiki: Salary, Married, Wedding, Spouse, Family
Daunte Rachard Culpepper (born January 28, 1977) is a former American football quarterback. He last played for the Sacramento Mountain Lions of the United Football League (UFL). Prior to joining the UFL, Culpepper enjoyed a successful National Football League (NFL) career after being drafted 11th overall in the 1999 NFL Draft by the Minnesota Vikings. He played college football at the University of Central Florida.A three-time Pro Bowl selection with the Vikings, Culpepper had a historic 2004 season in which he set a single-season record, since broken, for the most total yardage produced by a quarterback in NFL history (5,123). However, Culpepper suffered a serious knee injury the following season that ended his Vikings career. Since then, he played sparingly in the NFL for the Miami Dolphins, Oakland Raiders, and Detroit Lions. Culpepper ranks 14th all-time in NFL career passer rating (87.8) and holds the seventh best single-season passer rating from his 2004 season (110.9).Outside of football, Culpepper has worked with the African American Adoption Agency. He hosts an annual Daunte Culpepper AAAA Celebrity Golf Tournament fundraiser, and has also served as a keynote speaker at the United Way Reason To Be Thankful celebration.
Full Name | Daunte Culpepper |
Net Worth | $800,000 |
Date Of Birth | January 28, 1977 |
Place Of Birth | Ocala, Florida, USA |
Height | 1.93 m |
Weight | 118 kg |
Profession | American football player |
Work Position | Daunte Culpepper—awards and honors |
Education | University of Central Florida, Vanguard High School |
Nationality | American |
Spouse | Kimberly Rah |
Children | Lyric Culpepper |
Parents | Barbara Henderson, Emma Lewis Culpepper |
Nicknames | Daunte Culpepper, Culpepper, Daunte |
IMDB | http://imdb.com/name/nm1822113 |
Awards | All-Pro, Mr. Football Award, Ed Block Courage Award, Best Breakthrough Athlete ESPY Award |
Nominations | Heisman Trophy, Best NFL Player ESPY Award, NFL Honors - FedEx Air Player of the Year |
Star Sign | Aquarius |
# | Fact |
---|
1 | Holds Minnesota Vikings single season record for Passing Touchdowns (39 in 2004). |
2 | Holds Minnesota Vikings single season record for Passing Yards (4,717 in 2004/. |
3 | Holds Minnesota Vikings single season record for pass completions (379 in 2004). |
4 | (March 14) Traded to the Miami Dolphins for a second-round pick in the 2006 NFL draft. [2006] |
5 | (September 4) Announced in an e-mail that he has retired. [2008] |
6 | (November 3) Has agreed to a two-year deal with the Detroit Lions. [2008] |
7 | Led the NFL in Passing Touchdowns (33) in 2000. |
8 | Led the NFL in Passes Completed (379), Passing Yards (4,717), Passing Yards per Game (294.8) and Passes Completed per Game (23.7) in 2004. |
9 | Quarterback for the Minnesota Vikings (1999-present) |
Actor
Title | Year | Status | Character |
---|
Arli$$ | 2001 | TV Series | Daunte Culpepper |
Self
Title | Year | Status | Character |
---|
Who Made You? | 2008 | TV Series documentary | Himself |
NBC Sunday Night Football | 2006 | TV Series | Himself - Miami Dolphins Quarterback |
George Lopez | 2005 | TV Series | Himself |
Elements of a Champion | 2004 | TV Series documentary | Himself |
NFL Monday Night Football | 2000-2004 | TV Series | Himself - Minnesota Vikings Quarterback |
ESPN's Sunday Night Football | 2000-2004 | TV Series | Himself - Minnesota Vikings Quarterback |
Beyond the Glory | 2004 | TV Series documentary | |
The NFL on CBS | 2000-2003 | TV Series | Himself - Minnesota Vikings Quarterback |
NFL on FOX | 2000-2003 | TV Series | Himself - Minnesota Vikings Quarterback / Himself - Minnesota Vikiings Quarterback |
The Tonight Show with Jay Leno | 2001 | TV Series | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK6mpJp6pMHLqZypqJWneq%2Bx02auqKqknXw%3D
Share!