Full name | Palanivenu Veeramuthuvel |
Other names | Veera Muthuvel, Veeramuthuvel Palanivelu |
Profession | Scientist |
Famous for | Being the Project Director of Chandrayaan-3 |
Physical Stats & More |
Height (approx.) | in centimeters- 170 cm in meters- 1.70 m in feet & inches- 5’ 7” |
Eye Colour | Dark Brown |
Hair Colour | Salt and Pepper |
ISRO |
Service Years | 2004-present |
Missions and Designations | • Team Member of the Mars Orbiter Mission (also known as Mangalyaan) • Associate Project Director of Chandrayaan-2 • Project Director of Chandrayaan-3 |
Personal Life |
Date of Birth | 22 October 1976 (Friday) |
Age (as of 2023) | 47 Years |
Birthplace | Villupuram district (also spelt as Vizhuppuram), Tamil Nadu, India |
Zodiac sign | Libra |
Nationality | Indian |
School | Railway Mixed Hs Secondary School Viluppuram, Tamil Nadu |
College/University | • Sri Sairam Engineering College, Tamil Nadu • National Institute of Technology Tiruchirappalli (also known as NIT Trichy) • Indian Institute of Technology Madaras (IITM) |
Educational Qualification(s) | • Diploma in Mechanical Engineering from a Polytechnic College in Tamil Nadu • BE in Mechanical Engineering from Sri Sairam Engineering College (2001) • ME in Mechanical Engineering (systems engineering specialisation) from NIT Trichy (2002) • PhD in Mechanical Design and Optimization from IITM (2017) Note: He has completed multiple engineering courses in the United States, the United Kingdom, Russia, and France. |
Relationships & More |
Marital Status | Married |
Marriage Date | 10 February 2008 |
Family |
Wife/Spouse | Name not known |
Children | He has a daughter.
|
Parents | Father- P. Palaniven (retired technician from the Southern Railways division of the Indian Railways)
Mother- Name not known (homemaker) |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGinZq6Vmr%2BiudStn66ulaF8
Share!