Nickname | Raj |
Profession(s) | Actor, Host, Singer |
Physical Stats & More |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet inches- 5’ 9” |
Weight (approx.) | in kilograms- 70 kg in pounds- 154 lbs |
Body Measurements (approx.) | - Chest: 40 Inches - Waist: 32 Inches - Biceps: 14 Inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Career |
Debut | Film: Aamir (2008)
TV: Banphool (1998) |
Awards, Honours, Achievements | • Indian Telly Award (2004, 2005, 2008, 2009) • Kalakar Awards (2004) • Indian Television Academy Awards (2011) |
Personal Life |
Date of Birth | 16 October 1975 |
Age (as in 2018) | 43 Years |
Birthplace | Jaipur, Rajasthan, India |
Zodiac sign/Sun sign | Libra |
Nationality | Indian |
Hometown | Jaipur, Rajasthan, India |
School | Kendriya Vidyalaya, Jaipur |
College/University | St. Xavier's College, Ahmedabad |
Educational Qualification | Bachelor Degree in Chemistry |
Religion | Atheist |
Food Habit | Non-Vegetarian Note: He prefers vegetarian food |
Hobbies | Horse Riding, Reading, Cooking, Gymming, Playing Tennis & Squash |
Controversy | In a TV promo of TV serial 'Reporters,' it was shown that Rajeev kissed Kritika Kamra and was slapped by her. That incident went viral on social media.
|
Relationships & More |
Marital Status | Married |
Affairs/Girlfriends | Aamna Sharif (Actress, rumour)
Manjiri Kamtikar |
Marriage Date | 7 February 2011 |
Family |
Wife/Spouse | Manjiri Kamtikar (m. 2011-present)
|
Children | Son- None Daughter- Swati (adopted in 2007 from an institute called Muskaan)
|
Parents | Father- Col. C.L. Khandelwal (Retired Army Personnel)
Mother- Vijayalaxmi Khandelwal
|
Siblings | Brothers- Rahul Khandelwal (Elder), Sanjeev Khandelwal (Younger) Sister- None |
Favourite Things |
Favourite Food(s) | Egg Bhurji, Spinach |
Favourite Beverage | Green Tea |
Favourite Actor(s) | Amitabh Bachchan, Shah Rukh Khan, Hrithik Roshan |
Favourite Actresses | Kajol, Waheeda Rehman |
Favourite Film(s) | Bollywood: Shakti (1982) Hollywood: Hachiko |
Favourite Book | The Fountainhead by Ayn Rand |
Favourite Fashion Designer(s) | Rahul Agasti, Narendra Kumar |
Favourite Colour | Blue |
Favourite Perfume | Bleu De Chanel |
Favourite Destination(s) | Leh-Ladakh, Hong Kong, Singapore, Dubai |
Money Factor |
Salary (approx.) | ₹2-3 Crore/Film (As in 2007) |
Net Worth (approx.) | Not Known |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGipmqKVmsNut8eapZ2dnKyurXs%3D
Share!