James Pankow net worth is
$20 Million
James Pankow Wiki Biography
James Carter Pankow was born on 20 August 1947, in St. Louis, Missouri USA, of part- German and Irish descent. He is a songwriter, brass instrument player including trombone, but is best known as a founding member of the rock band Chicago.
A noted musician and songwriter, how wealthy is James Pankow? According to sources, Pankow has amassed a fortune over $20 million, as of mid-2017. His wealth has come from his involvement in music beginning in the late 1960s.
James Pankow Net Worth $20 million
Pankow’s family moved to Park Ridge, Illinois when he was eight years old, where he attended Illinois’ Notre Dame High School and Quincy College, eventually transferring to DePaul University.
He became interested in music at an early age, being influenced by his father, who was also a musician. He learned to play the trombone at elementary school, with his musical interests being encouraged in high school by Father George Wiskirchen, and went on to study the bass trombone at Quincy. However, he dropped out of college a year later, returning home to form a band and perform live local shows. Pankow eventually returned to school to complete his music education at DePaul University, joining a band called The Big Thing in 1967. Aside from Pankow on the trombone, the band also included saxophonist Walter Parazaider, guitarist Terry Kath, trumpet player Lee Loughnane, drummer Danny Seraphine and keyboardist/singer Robert Lamm. This line-up would later undergo several changes. The following year they moved to Los Angeles, California, signing with Columbia Records, and changed their name to Chicago Transit Authority. After the first album’s release, their name was shortened to Chicago.
The band went on to achieve a great success with their debut album, the 1969 “Chicago Transit Authority”, which went platinum and sold over a million copies. Pankow’s net worth began to rise. Their second release, the 1970 “Chicago II”, was another success, containing a 13-minute suite composed by Pankow called “Ballet for a Girl in Buchannon”, which spawned hits “Make Me Smile” and “Colour My World”. His wealth grew larger. The band went on to release at least one album per year by the end of the decade, scoring top 10 hits with “Free”, “Saturday in the Park”, “Dialogue (Part I & II)”, “Baby, What a Big Surprise” and “If You Leave Me Now”, winning a Grammy Award for Best Pop Vocal Performance by a Duo, Group or Chorus for the latter song. Extensive tours followed, and they became the leading U.S. singles charting band of that decade, significantly contributed to Pankow’s popularity and to his net worth as well.
The early ’80s saw the band going through a line-up change, and parting ways with Columbia Records. They went on to sign with Warner Bros. Records, releasing new hits such as “Hard to Say I’m Sorry/Get Away”, “You’re the Inspiration”, “Hard Habit to Break” and “Look Away”. They underwent further personnel and label changes in the ’90s, and signing with Giant Records. Few more albums followed, reaching modest success, but Pankow’s fortune continued to increase.
Signing with Rhino Records in the early 2000s, the band went on to release and perform regularly. Their most recent album came out in 2014.
Aside from being the Chicago’s trombonist, Pankow’s other major contribution to the band is his songwriting. He has written numerous compositions, including hits “Just You ‘n Me”, “Searching So Long”, “Old Days”, “Alive Again”, “Bad Advice” and “Show Me A Sign”. His writing contribution has also added to his fortune.
Chicago has been one of the longest-running, most successful and best-selling rock bands ever, having released a number of successful albums and having sold over 100 million records. Being part of such a powerful group enabled Pankow to reach stardom and to amass a sizable wealth.
Speaking about his private life, Pankow has been married twice. His first marriage was to Karen Green, lasting from 1973 to 1993; they have two children. As of 1998, he has been married to Jeanne Pacelli, with whom he also has two children.
Full Name | James Pankow |
Net Worth | $20 Million |
Date Of Birth | August 20, 1947 |
Place Of Birth | St. Louis, Missouri, United States |
Profession | Songwriter, Musician, Actor, Music Arranger |
Education | DePaul University, Quincy University |
Nationality | American |
Spouse | Jeannie Pankow (m. 1998), Karen Marie Green (m. 1972–1993) |
Children | Sarah Pankow, Carter Pankow, Jonathan Pankow, Lillian Pankow |
Parents | Wayne Pankow, Marion Pankow |
Siblings | John Pankow |
Nicknames | James Carter Pankow , Jimmy Pankow |
IMDB | http://www.imdb.com/name/nm1827415/ |
Allmusic | http://www.allmusic.com/artist/james-pankow-mn0000207545 |
Music Groups | Chicago |
# | Fact |
---|---|
1 | Has recently taken time off from touring for a variety of health reasons: rotator cuff surgery, a broken ankle, and, most recently, oral surgery. His replacement on the road has been Nick Lane. [November 2005] |
2 | In addition to touring with Earth Wind & Fire, Pankow and Chicago have just finished recording "Chicago XXX", tentatively set for release in the spring of 2006. While the album reportedly contains no original Pankow compositions, he has said that he did the brass arrangements for all 12 songs in 12 days. [September 2005] |
3 | He and Chicago were awarded a Star on the Hollywood Walk of Fame for Recording at 6438 Hollywood Boulevard in Hollywood, California. |
4 | Is of German/Irish descent |
5 | His children are named Sarah, Jonathan, Carter, and Lillian. |
6 | Since 1993, he has played a Yamaha YSL691 with a .508 bore, an 8" brass bell, and a nickel slide. On recordings, Chicago usually triple-tracks the horns, and he will use a tenor with a trigger to hit the low notes (he played bass trombone for a year at Quincy college). Prior to 1993, he used a King 2B (both brass and silver models), and a sterling silver King 3B. |
7 | Brother, John Pankow, and John's wife, Kristine Sutherland, are both actors. John Pankow is known for his role as cousin "Ira" on the TV show, Mad About You (1992). Kristine Sutherland is known for her role as "Joyce Summers" (Buffy's mom) on the TV show, Buffy the Vampire Slayer (1997). |
8 | Has a son Jonathan, who attended Berklee in Boston as a percussionist. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Clear History | 2013 | TV Movie writer: "Colour My World" | |
The Tonight Show with Jay Leno | 2011-2013 | TV Series writer - 20 episodes | |
OrdinaryMan | 2012 | Short arranger: "Colour My World" / writer: "Colour My World" | |
This Is 40 | 2012 | writer: "Old Days" | |
Chicago World Tour 2011: Backstage Pass | 2012 | Video writer: "Make Me Smile", "Searchin'", "Feelin' Stronger Everyday", "Just You n Me" | |
Parenthood | 2012 | TV Series writer - 1 episode | |
Late Show with David Letterman | 2011 | TV Series writer - 3 episodes | |
American Dad! | 2009 | TV Series writer - 1 episode | |
The Simpsons | 1991-2009 | TV Series writer - 4 episodes | |
Starsky & Hutch | 2004 | writer: "Old Days" | |
Sonny | 2002 | writer: "Make Me Smile" | |
Almost Famous | 2000 | writer: "Colour My World" | |
WKRP in Cincinnati | 1979 | TV Series writer - 1 episode |
Actor
Title | Year | Status | Character |
---|---|---|---|
July 4th Fireworks Spectacular with Chicago | 2016 | Video | |
The Yule Tide Good Samaritan | 2011 | Short | Band Member |
Producer
Title | Year | Status | Character |
---|---|---|---|
Now More Than Ever: The History of Chicago | 2016 | Documentary executive producer |
Self
Title | Year | Status | Character |
---|---|---|---|
The Terry Kath Experience | 2016 | Documentary | Himself |
The 31st Rock and Roll Hall of Fame Induction Ceremony | 2016 | TV Movie | Himself |
Now More Than Ever: The History of Chicago | 2016 | Documentary | |
Clear History | 2013 | TV Movie | Himself (Chicago Band Member) |
Chicago World Tour 2011: Backstage Pass | 2012 | Video | Himself |
Chicago Presents an Evening of Holiday Music and Greatest Hits | 2011 | Documentary | Himself |
Chicago and Me | 2011 | Short | Himself |
The Early Show | 2009 | TV Series | Himself |
The Chris Isaak Hour | 2009 | TV Series | Himself - Trombone |
Private Sessions | 2008 | TV Series | Himself |
Live by Request: Chicago | 2002 | TV Special | Performer |
American Bandstand's 50th Anniversary Celebration | 2002 | TV Movie | Himself - Performer |
Chicago in Concert at the Greek Theatre | 1993 | TV Special | Himself - Trombone |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOYpp2jYr2iusqormamlal6uLvRrZ9o