Robert Lorenz net worth is
$16 Million
Robert Lorenz Wiki: Salary, Married, Wedding, Spouse, Family
Lorenz was born in Chicago and has lived in Los Angeles since 1989. As a producer he has been nominated three times for Best Picture: Mystic River in 2003, Letters From Iwo Jima in 2006 and American Sniper in 2014. In 2012 he made his directorial debut with Trouble with the Curve. He has been a member of the Directors Guild of America since 1993 ...
Full Name | Robert Lorenz |
Net Worth | $16 Million |
Profession | Film producer, Film director |
Nationality | American |
Spouse | Melissa Cummins Lorenz |
Nicknames | Robert Lorenz, Lorenz, Robert |
IMDB | http://imdb.com/name/nm0520749 |
Nominations | Academy Award for Best Picture, Producers Guild of America Award for Best Theatrical Motion Picture, Golden Globe Award for Best Motion Picture – Drama, DGA Award for Outstanding Directorial Achievement in Television Film/Miniseries, Australian Film Institute Award for Best Foreign Film |
Movies | Trouble with the Curve, American Sniper, Gran Torino, Mystic River, Letters from Iwo Jima, Invictus, Changeling, J. Edgar, Flags of Our Fathers, Hereafter, Jersey Boys, Rails & Ties |
All pictures
Assistant Director
Title | Year | Status | Character |
---|
American Sniper | 2014 | second unit director | |
Million Dollar Baby | 2004 | first assistant director | |
Mystic River | 2003 | first assistant director | |
Blood Work | 2002 | first assistant director | |
Crossroads | 2002/I | first assistant director / second unit director | |
Semper Fi | 2001 | TV Movie first assistant director | |
Space Cowboys | 2000 | first assistant director | |
True Crime | 1999 | first assistant director | |
Midnight in the Garden of Good and Evil | 1997 | first assistant director | |
Absolute Power | 1997 | first assistant director / second assistant director - as R. Lorenz | |
A Face to Die For | 1996 | TV Movie second assistant director | |
The Late Shift | 1996 | TV Movie second assistant director | |
Donor Unknown | 1995 | TV Movie second second assistant director | |
The Colony | 1995 | TV Movie second assistant director | |
Last of the Dogmen | 1995 | assistant director | |
The Bridges of Madison County | 1995 | second assistant director | |
My So-Called Life | 1994 | TV Series second assistant director - 1 episode | |
Exit to Eden | 1994 | second second assistant director | |
Monolith | 1993 | second assistant director | |
Assolto per aver commesso il fatto | 1993 | second assistant director | |
Silent Tongue | 1993 | second assistant director | |
Seedpeople | 1992 | second assistant director | |
Memphis | 1992 | TV Movie second second assistant director | |
Cool as Ice | 1991 | second assistant director | |
Cast a Deadly Spell | 1991 | TV Movie first assistant director: second unit - as Rob Lorenz / second second assistant director - as Rob Lorenz | |
Shakes the Clown | 1991 | second second assistant director | |
Femme Fatale | 1991 | second second assistant director | |
Producer
Title | Year | Status | Character |
---|
A Star Is Born | 2018 | producer pre-production | |
American Sniper | 2014 | producer | |
Jersey Boys | 2014 | producer | |
Trouble with the Curve | 2012 | producer | |
J. Edgar | 2011 | producer | |
Hereafter | 2010 | producer | |
Invictus | 2009 | producer | |
Gran Torino | 2008 | producer | |
Changeling | 2008 | producer | |
Rails & Ties | 2007 | producer | |
Letters from Iwo Jima | 2006 | producer | |
Flags of Our Fathers | 2006 | producer | |
Million Dollar Baby | 2004 | executive producer | |
Mystic River | 2003 | producer | |
Blood Work | 2002 | executive producer | |
Director
Title | Year | Status | Character |
---|
Trouble with the Curve | 2012 | | |
Actor
Title | Year | Status | Character |
---|
Vivir de cine | 2012 | TV Series | Him Self |
Art Department
Title | Year | Status | Character |
---|
Genuine Risk | 1990 | art swing gang | |
Miscellaneous
Title | Year | Status | Character |
---|
Slumber Party Massacre III | 1990 | production assistant | |
Thanks
Title | Year | Status | Character |
---|
J. Edgar: A Complicated Man | 2012 | Video documentary short special thanks | |
J. Edgar: The Most Powerful Man in the World | 2012 | Video documentary short special thanks | |
Gran Torino: Next Door | 2009 | Video documentary short special thanks | |
Gran Torino - The Eastwood Way | 2009 | Video short special thanks | |
Partners in Crime: Clint Eastwood and Angelina Jolie | 2009 | Video documentary short special thanks - as Rob Lorenz | |
A Day's Work | 2008/I | Short special thanks | |
Red Sun, Black Sand: The Making of 'Letters from Iwo Jima' | 2007 | Video documentary short special thanks | |
Mystic River: Beneath the Surface | 2004 | Video documentary short special thanks: Malpaso Productions - as Rob Lorenz | |
Self
Title | Year | Status | Character |
---|
The 87th Annual Academy Awards | 2015 | TV Special | Himself - Nominee: Best Picture |
Sidewalks Entertainment | 2012 | TV Series | Himself - Guest |
J. Edgar: A Complicated Man | 2012 | Video documentary short | Himself |
J. Edgar: The Most Powerful Man in the World | 2012 | Video documentary short | Himself |
Changeling - Partners in Crime: Bringing Changeling to the Screen | 2009 | Video documentary short | Himself (as Rob Lorenz) |
Partners in Crime: Clint Eastwood and Angelina Jolie | 2009 | Video documentary short | Himself (as Rob Lorenz) |
Red Sun, Black Sand: The Making of 'Letters from Iwo Jima' | 2007 | Video documentary short | Himself |
HBO First Look | 2006 | TV Series documentary | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | AFI Award | AFI Awards, USA | Movie of the Year | American Sniper (2014) |
2012 | AFI Award | AFI Awards, USA | Movie of the Year | J. Edgar (2011) |
2009 | AFI Award | AFI Awards, USA | Movie of the Year | Gran Torino (2008) |
2007 | AFI Award | AFI Awards, USA | Movie of the Year | Letters from Iwo Jima (2006) |
2005 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Motion Pictures | Million Dollar Baby (2004) |
1997 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Specials | The Late Shift (1996) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | American Sniper (2014) |
2015 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | American Sniper (2014) |
2013 | Oglethorpe Award for Excellence in Georgia Cinema | Georgia Film Critics Association (GFCA) | | Trouble with the Curve (2012) |
2010 | Black Reel | Black Reel Awards | Best Film | Invictus (2009) |
2010 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Invictus (2009) |
2007 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Letters from Iwo Jima (2006) |
2004 | Oscar | Academy Awards, USA | Best Picture | Mystic River (2003) |
2004 | AFI Award | Australian Film Institute | Best Foreign Film | Mystic River (2003) |
2004 | Gold Derby Award | Gold Derby Awards | Motion Picture | Mystic River (2003) |
2004 | OFTA Film Award | Online Film & Television Association | Best Picture | Mystic River (2003) |
2004 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Mystic River (2003) |
2003 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Mystic River (2003) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppudoql6rbvRnqWzZZ6awW7DzquroWc%3D
Share!