Bio |
Profession | Politician |
Politics |
Party | Samajwadi Party
|
Political Journey | • In 2009, unsuccessfully contested the by-election of Lok Sabha from Firozabad Constituency. • In 2012, she was elected Member of Parliament from the Kannauj Constituency. • In the 2019 Lok Sabha Elections, she was defeated by BJP's Subrat Pathak by a margin of more than 12,000 votes from Kannauj. • On 8 December 2022, she won the Mainpuri Lok Sabha seat by over two lakh votes, defeating her BJP rival Raghuraj Singh Shakya, in a byelection. |
Physical Stats & More |
Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in Feet Inches- 5’ 5” |
Weight (approx.) | in Kilograms- 55 kg in Pounds- 121 lbs |
Figure Measurements (approx.) | 34-26-35 |
Eye Colour | Brown |
Hair Colour | Black |
Personal Life |
Date of Birth | 15 January 1978 (Sunday) |
Age (as of 2024) | 46 Years |
Birthplace | Almora, Uttarakhand, India |
Zodiac sign | Capricorn |
Nationality | Indian |
Hometown | Almora, Uttarakhand |
School | Army Public School, Lucknow |
College | Lucknow University |
Educational Qualification | • 12th Pass From Army Public School, Lucknow in 1995 • B.Com From Lucknow University in 1998 |
Family | Father- RC Singh Rawat (Ex. Colonel Indian Army) Mother- Champa Rawat Brother- Not Known Sister- Not Known |
Religion | Hinduism |
Caste | Other Backward Caste (OBC) |
Hobbies | Horse Riding, Reading, Painting |
Controversy | She was charged in a disproportionate asset case along with her family members, prior to her entry into the politics. |
Favourites |
Politician | Ram Manohar Lohia |
Boys, Affairs and More |
Marital Status | Married |
Marriage Date | 24 November 1999 |
Affairs/Boyfriends | Not Known |
Husband | Akhilesh Yadav, Indian Politician
|
Children | Son- Arjun Yadav Daughters- Aditi Yadav, Tina Yadav
|
Money Factor |
Net Worth (approx.) | Rs. 37.78 Crore (as of 2019) |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGiboqWgobJuxcCdmK9n
Share!